Home /
Collections
/
FULL-RANGE DRIVERS
/ STLF-C4 | 5" Full Range Drivers, Replacement for PA DJ Speakers, Line/Column Array
- DESCRIPTION
- FEATURES
- SPECIFICATIONS
- REVIEWS
DESCRIPTION
The Sound Town STLF-C4 is a 5” full range replacement driver for compact line array or column speakers; it is compatible with the Sound Town PA speakers and speakers of other brands which need a 5” driver. The driver comes with 8-ohm impedance and has a frequency range of 120 Hz - 10 kHz. It is built in a steel chassis and has a paper cone with cloth edge. With 60W RMS, 120W peak power handling capability, the STLF-C4 delivers superb sound performance.
FEATURES
- 5“ steel frame, 4-pack or 8-pack available
- Full range replacement driver for PA DJ speakers, compact line array or column array speaker applications
- 60W RMS, 120W peak power handling at 8-ohm
- 120 Hz - 10 kHz frequency response
- 15 oz magnet
SPECIFICATIONS
Details
Model | STLF-C4 |
Resonance | 120Hz |
Nominal Basket Diameter | 5" | Frequency Response |
120Hz - 10kHz |
Nominal Impedance | 8Ω | Sensitivity | 93±3dB |
Power Rating |
60W RMS | Magnet Weight | 12oz |
Peak Power | 120W Peak | Voice Coil Diameter | 1" VC |
Thiele & Small Parameters
Resonant Frequency (fs) | 114Hz | Compliance Equivalent Volume (Vas) | 4.89 L |
DC Resistance (Re) | 5.6Ω | Mechanical Compliance of Suspension (Cms) | 0.515 mm/N |
Mechanical Q (Qms) | 3.145 | BL Product (BL) | 4.967 Tm |
Electromagnetic Q (Qes) | 0.615 | Diaphragm Mass Inc. Airload (MMs) | 3.783 g |
Total Q (Qts) | 0.514 | Surface Area of Cone (Sd) | 81.7 cm2 |
Mounting Information
Efficiency Bandwidth | 185 | Sealed | 5.31 liters / 0.187 cu.ft. |
Overall Diameter | 4.72x4.72", 120x120mm | Mounting Holes Diameter | 4- 2"x0.28", 5.1x7.2mm |
Depth | 2.1", 53mm | Vented | 11.4 liters / 0.40 cu.ft. |
Baffle Hole Diameter | 4.25", 108mm | Net Weight | 1.5lbs, 0.68kg |
Installation Position Diameter | 4.72", 120mm |
Materials of Construction
Coil Construction | Round copper | Cone Composition | Paper cone |
Coil Former | Kapton | Cone Edge Composition | Cloth edge |
Magnet Composition | Ferrite | Dust Cap Composition | Paper cap |
Basket Materials | Steel |
Dimension & Weight
Product Width (in.) | 4.7" (each) | Package Width (in.) | 11.2" (4-Pack); 11.2" (8-Pack) |
Product Height (in.) | 2.1" (each) | Package Height (in.) | 5.7" (4-Pack); 5.7" (8-Pack) |
Product Depth (in.) | 4.7" (each) | Package Depth (in.) | 11.2" (4-Pack); 11.2" (8-Pack) |
Product Weight (lb.) | 1.5 lbs (each) | Package Weight (lb.) | 7.0 lbs (4-Pack) ; 14.0 lbs (8-Pack) |
Warranty/Certifications
Manufacturer Warranty | 1 year |
REVIEWS